- Specifications
Model # | PH150G |
PROJECTION SYSTEM |
|
Display Type | LCoS |
Native Resolution | HD (1280 x 720) |
Screen Size | 10" ~100" |
Projection Image | 40"@4.07ft |
Aspect Ratio | 16:9/Just Scan/Original/ 4:3/Zoom/Cinema Zoom |
Brightness* | Up to 130 lumen |
Contrast Ratio | 100,000:1 |
Lamp Type | LED RGB |
Lamp Life | Up to 30,000 hrs |
Digital Keystone Correction | Auto Keystone (vertical) |
WIRELESS |
|
Screen Share (with Android O/S, WiDi supporting device) | Yes |
Bluetooth (with Speaker) | Yes |
AUDIO |
|
Bluetooth sound out | Yes |
Built-in Speakers | 1W Mono |
INPUTS / OUTPUTS |
|
Audio out | 1 (3.5mm) |
HDMI® | 1 (MHL) |
USB (DivX®, MP3, Photo) | 1 (Type A) |
POWER |
|
Embedded Battery | Yes (up to 2.5 Hours) |
Power Supply (Voltage, Hz) | Adapter (100V ~ 240V @ 50~60 Hz) |
Power Consumption | TBD |
Stand By | Less than 0.5W |
Quick On/Off | Yes (On in 10 seconds – Off in 2 seconds ) |
ACCESSORIES |
|
Remote Control | 1 Standard |
Manual | Simple guide |
Warranty Card | Yes |
Adaptor | Yes |
Power Cord | Yes |
DIMENSIONS / WEIGHT |
|
Product (W x D x H) | 4.5"x 1.7" x 4.5" |
Shipping Dimensions (W x D x H) | 13.5"x 3.7" x 5.2" |
Weight | 1.1 lbs |
Shipping Weight | 2.5 lbs. |
Warranty | 1 Year Warranty |