- Specifications
- Dimensions
P/N | CL-F069-PL20SW-A (Fan x1, Controller x1) |
Fan Dimension | 200 x 200 x 30 mm |
Interface | USB 2.0 connectors (9 Pin) |
System compatibility | Windows 7 / 8 / 8.1 / 10 |
Fan Started Voltage | 9.0 V |
Fan Rated Voltage | 12 V & 5V |
Rated Current | Fan 0.28 A (one fan) |
Power Input | 12V – 3.36 W . 5V – 4.25 W (Fan*1) |
Fan Speed | 500 ~ 1000 R.P.M |
Max. Air Pressure | 1.68 mm-H2O |
Max. Air Flow | 117.96 CFM |
Noise | 29.2 dB-A |
Bearing Type | Hydraulic Bearing |
Life Expectation | 40,000 hrs,25℃ |
Weight | 463 g |
Weight: 463 kg