- Specifications
- Dimensions
Product Color | Glossy black / Texture black |
Panel | |
LCD Size | 23.6"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920X1080 |
Video Bandwidth (MHZ) | 205MHz |
Pixel Pitch (mm) | 0.272 |
Brightness ( typ.) | 250 |
Native Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time(Tr+Tf) typ. | 25ms, 8ms (GtG) |
Display Colors | 16.7 M |
Color Gamut | 72% NTSC |
Back Light Unit | Flicker-free LED |
Speaker | No |
Audio/Video Inputs/Outputs | |
Included Signal Cable | VGA |
Hor. Frequency (KHz) | 30~83 |
Ver. Frequency (Hz) | 50~76 |
Power | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 26W |
Power Saving Mode | <0.3W |
Power Consumption (Off mode) | <0.3W |
Power Consumption (Based on Energy star ) | 23W |
Power Consumption Eco mode | 20.8W |
Dimensions & Weight | |
Dimensions ( H x W x D mm ) | 436.49x579.39x179.12 |
Net Weight (kg) | 4.0 |
Gross Weight (kg) | 5.4 |
Special Features | |
Low Blue Light | Yes |
Senseye® | Senseye 3 |
DisplayPilot | No |
AMA | Yes |
Flicker-free Technology | Yes |
HDCP | Yes |
Colour Temperature | Reddish / Normal/ Bluish /user mode |
OSD Language | 17 languages |
VESA Wall Mounting | Yes |
Tilt ( Down / Up ) | -5~20 |
Certification | |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Windows® 8.1 Compatible | Yes |
Weight: 4 kg
Width: 579.39 m
Length: 179.12 m
Height: 436.49 m
Width: 579.39 m
Length: 179.12 m
Height: 436.49 m