- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
LG 19M38A-B 00029
Multi Size(Inch / cm) 18.5" / 47cm Panel Type TN Color Gamut (CIE1931) 72% Color Depth(Number of Colors) 16.7M colors Aspect Ratio 16:9 Resolution 1366 x 768 Brightness(Typ.) 200cd/m2 Contrast Ratio(DFC) Me
CANON151 DUPLEX WIRELESS BLACK & WHITE LASER 0000091
Specifications Main Unit Spec Printer Specifications Printer Type Monochrome Laser Single Function Printer Print Speed Up to 28ppm (1-sided plain paper, letter), Up to 16ppm (2-sided plain paper, letter)1 First Print Time 8 seconds or less (letter)2 Printer Language UFR II LT (Host Base
HP 15-BS089 2CJ81EA
Hardware Product number 2CJ81EA Product name HP Notebook - 15-bs089nia Microprocessor Intel® Core™ i5-7200U (2.5 GHz base frequency, up to 3.1 GHz with Intel® Turbo Boost Technology, 3 MB cache, 2 cores) Memory, standard 4 GB DDR4-2133 SDRAM (1 x 4 GB) Vi