- Specifications
- Dimensions
Tech specs
Dimensions | Surface Book 2 13.5" i5: 12.3" x 9.14" x 0.51"-0.90" (312 mm x 232 mm x 13 mm-23 mm) i7: 12.3" x 9.14" x 0.59"-0.90" (312 mm x 232 mm x 15 mm-23 mm) Surface Book 2 15" 13.5" x 9.87" x 0.568-0.90" (343 mm x 251 mm x 15 mm-23 mm) |
---|---|
Display | Surface Book 2 13.5” PixelSense™ Display Screen: 13.5” PixelSense™ Display Resolution: 3000 x 2000 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1600:1 Touch: 10 point multi-touch G5 Surface Book 2 15” PixelSense™ Display Screen: 15” PixelSense™ Display Resolution: 3240 x 2160, (260 PPI) 10 point multi-touch G5 Aspect ratio: 3:2 Contrast ratio: 1600:1 |
Memory | Surface Book 2 13.5” 8GB or 16GB RAM 1866Mhz LPDDR3 Surface Book 2 15” 16GB RAM 1866Mhz LPDDR3 |
Processor | Surface Book 2 13.5” 7th Gen Intel® Core™ i5-7300U dual-core processor, 3.5GHz Max Turbo 8th Gen Intel® Core™ i7-8650U quad-core processor, 4.2GHz Max Turbo Surface Book 2 15” 8th Gen Intel® Core™ i7-8650U quad-core processor, 4.2GHz Max Turbo |
Security | HW TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Pro Creators Update 64-bit Office 30-day trial |
Sensors | Ambient light sensor Proximity sensor Accelerometer Gyroscope Magnetometer |
Weight | Surface Book 2 13.5” PixelSense™ Display Intel® Core™ i5: Starting at 3.38 lbs (1,534 g) including keyboard Intel® Core™ i7: Starting at 3.62 lbs (1,642 g) including keyboard Surface Book 2 15” PixelSense™ Display Intel® Core™ i7: Starting at 4.20 lbs (1,905 g) including keyboard |
Storage2 | Solid state drive (SSD) options: 256GB, 512GB, or 1TB PCIe SSD |
Battery Life | Up to 17 hours of video playback1 |
Graphics | Surface Book 2 13.5” PixelSense™ Display Intel® HD Graphics 620 integrated GPU (on Intel® i5-7300U model) NVIDIA® GeForce® GTX 1050 discrete GPU w/2GB GDDR5 graphics memory (on Intel® i7-8650U models) Surface Book 2 15” PixelSense™ Display NVIDIA® GeForce® GTX 1060 discrete GPU w/6GB GDDR5 graphics memory |
Connections | 2 x USB type-A (version 3.1 Gen 1) 1 x USB type-C (version 3.1 Gen 1 with USB Power Delivery revision 3.0) 3.5mm headphone jack 2 x Surface Connect ports Full-size SDXC card reader Compatible with Surface Dial* on- and off-screen interaction |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video Dual microphones Front-facing stereo speakers with Dolby® Audio™ Premium Support for Windows Sonic for Headphones |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology Xbox Wireless built-in (15” only) |
Exterior | Casing: Magnesium Color: Silver Physical buttons: Volume, Power |
Width: 292 mm
Length: 200 mm
Height: 8.5 mm
Random products
HIKVISION Ezviz CS-CV246-B0-3B2WFR CS-CV246-B0-3B2WFR
Specs- 1/2,7" CMOS sensor, 2 MP- Digital resolution: 1080P (1920x1080)- H.264- Dual stream- 25 frames per second- Removable mechanical filter- IR illumination: 10 meters- 4 mm lens (D:90°)- Automatic gain control- Backlight compensation- Digital WDR - 3D-DNR- Adjustment
MSI GT62VR 7RE GAMING LAPTOP HARD 1 TERA+256SSD GT62VR 7RE-225NE
CPU Up to 7th Gen. Intel® Core™ i7 processor OS Windows 10 Home Windows 10 Pro Display 15.6" FHD (1920x1080), IPS-Level 15.6" UHD (3840x2160), IPS-Level Chipset Intel® HM175 Graphics GeForce® GTX 1070 with 8GB GDDR5 Memory Type DDR4-2400 Number of DIM
ASUS STRIX GL703GE-IS74 90NR00D1-M01690
Platform Notebook PC Series ROG Model Number 90NR00D1-M01690 Lifestyle Desktop ReplacementGaming Color - Lid Black Color - Base Black Color - Keyboard Black OPERATING SYSTEM Operating System Windows 10 Home PROCESSOR CPU Core Coffee Lake