- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
HIKVISION DS-2CD2045FWD-I 4 MP IR Fixed Bullet Network Camera DS-2CD2045FWD-I
Compression Standard Video Compression: H.265+/H.265/H.264+/H.264/MJPEG H.264 code profile: Main Profile/High Profile Video bit rate: 32Kbps~16Mbps Triple Streams: Yes Image Max. Image Resolution: 2688 × 152
LENOVO L480 0000042
Tech Specs Processor Up to 8th Generation Intel® Core™ i7 with vPro™ Operating System Windows 10 Pro Display 14" HD (1366 x 768) antiglare 14" FHD (1920 x 1080) antiglare, IPS 14" FHD (1920 x 1080) antiglare, IPS, multitouch Grap
CORSAIR Carbide SPEC-06 RGB Tempered Glass Case — Black cc-9011146-ww
Case Dimensions 474mm x 215mm x 455mm Maximum GPU Length 370mm Maximum PSU Length 180mm Maximum CPU Cooler Height 170mm Case Expansion Slots 7 Case Drive Bays ”(x2) 3.5in (x4) 2.5in” Case Form Factor &