- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
AMD RYZEN 5-3600X 100-100000022BOX
CPU Type AMD Ryzen 5 CPU Manufacturer AMD CPU Cores Hexa Core CPU Socket Socket AM4 CPU Brand AMD CPU TDP 95 W Cache 35 MB CPU Threads 12 Processor Turbo Speed 4.4 GHz CPU Family AMD Ryzen 5 Processor Number 3600X CPU Speed 3.8
LG 24MP48HQ-P 00034
Display Size 23.8" Panel Type IPS-Type LCD Touchscreen No Native Resolution 1920 x 1080 Aspect Ratio 16:9 Finish Matte Hardness Rating 3H Brightness 250 cd/m2 Contrast Ratio Not Specified by Manufacturer Refresh Rate 60 Hz A
HP PROBOOK 450 G4 Y8A36EA
Full Specification Basic Info Manufacturer HP Product Type Probook Model No. HP ProBook 450 G4 (Y8A36EA) Notebook PC 15.6 inch Operating System FreeDos 2.0 Processor & Chipset 7th Generation Intel Core i5 processor RAM Memory 8 GB DDR4-2133 SDRAM (1 x 8 G