- Specifications
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 22 x 80 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Warranty | As of 2019.07.01 the limited warranty period for the SX6000 Lite has been extended to five years. Products purchased on/before 2019.06.30 will retain the original 3-year limited warranty period (inclusive). |
Random products
LG MONITOR 32 INCH TV 32LJ520U 00047
Display Device (OLED / LCD) LCD Screen Size (Inch) 32H Resolution 1366x768 IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) 32 BOE : Yes Panel Type (only for LCD series) RGB BLU Type (only for LCD series) Direct
ZK1515 ZKTECO ZK1515
Model Name ZK1515 System Processor Intel® Celeron J1900 Quad-Core processor (2.0 GHz) System Memory 2GB Standard, DDR3L 1333MHz (Max.8GB) Storage Device 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD Operating System Windows 7, Wi