- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
GIGABYTE MOTHER BOARD H110M-S2H GIGABYTE_MOTHER_BOARD_H110M-S2H
CPU Support for 7th/6th Generation Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium®processors/Intel® Celeron® processors in the LGA1151 package* For 7th&nbs
HIKVISION NVR DS-7732NI-I4/24P DS-7732NI-I4/24P
Chassis Component Chassis: 19-inch rack-mounted 1.5U chassis Video/Audio input Two-way audio: 1-ch, RCA (2.0Vp-p, 1kΩ) Video/Audio output Dual Stream: Support Stream Type: Video/ Video&Audio CVBS Output:
MSI GEFORCE RTX2070 VENTUS 8G GeForce RTX™ 2070 VENTUS 8G
MODEL NAME GRAPHICS PROCESSING UNIT INTERFACE CORES CORE CLOCKS MEMORY SPEED MEMORY MEMORY BUS OUTPUT HDCP SUPPORT POWER CONSUMPTION POWER CONNECTORS RECOMMENDED PSU CARD DIMENSION(MM) WEIGHT (CARD / PACKAGE) DIRECTX VERSION SUPPORT OPENGL VERSION SUPPORT MAXIMUM DISPLAYS VR READ