- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
HP LASER JET PRO PRINTER M426FDN F6W14A
GENERAL Printing Technology Laser - monochrome Monthly Duty Cycle (max) 80000 pages Office Machine Features Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, scan to Cloud, Instant-on Technology, Mobile Printing, print f
LINKSYS ROUTER E1700 | N300 4260184664184
GENERAL Enclosure Type Desktop Frequency Band 2.4 GHz Authentication Method RADIUS Authentication Method RADIUS Status Indicators Port status, power Encryption Algorithm WPA, WPA2, WEP Manufacturer Cisco MODEM Antenna Qty 2 POWER DEVICE
DELL MONITOR S2715H 0000508
Tech Specs Quick Specs Device Type LED-backlit LCD monitor - 27"" Energy Class Class A+ Energy Consumption per Year 25 kWh Power Consumption (On mode) 17 W Features USB 2.0 hub Panel Type IPS Aspect Ratio 16:09 Native Resolution Full HD (1080p) 1920 x 1080 at 60 Hz Pixel Pitch