- Specifications
Part # | MZ-76E250BW |
Capacity | 250GB |
Warranty | 5 Yrs |
Brand | Samsung |
Controller | Samsung MJX controller |
Series | 860 Evo |
MTBF | 1.5M Hours |
Condition | New |
Cache Size | 512MB |
Idle Average Power | 0.5W or less |
Active Average Power | 2.5W |
Random 4k Read Speed | 98,000 IOPS |
Random 4k Write Speed | 90,000 IOPS |
Sequential Read Speed | 550 MB/sec |
Sequential Write Speed | 520 MB/sec |
Operating Temperature | 0C to 55C |
Drive Endurance TBW | 150TBW |
NAND Type | Samsung 64 layer 3D TLC V-NAND |
Power Features | SATA III |
Discontinued | n |
Pieces in Kit | 1 |
Form Factor | 2.5" Internal SSD |
Barcode # | 8806088931814 |
Shipping Weight | 0.0900kg |
Shipping Width | 0.100m |
Shipping Height | 0.020m |
Shipping Length | 0.145m |
Width | 70mm |
Interface | SATA III |
Technology | SATA III |
Random products
DELL 5570 I7 16GB 15 5570 (A560503WIN9)
DELL INSPIRON 15 5570 (A560503WIN9) LAPTOP (CORE I7 8TH GEN/8 GB/2 TB/WINDOWS 10/4 GB) SPECIFICATIONS SUMMARY Display 15.6" (39.62 cm) display, 1920 x 1080 px Storage 2 TB HDD Processor Intel Core i7 (8th Gen) Processor Ram 8 GB DDR4 RAM MULTIMEDIA Secondary
Carbide Series SPEC-05 Mid-Tower Gaming Case CC-9011138-WW
CORSAIR Carbide Series SPEC-05 case is a mid tower ATX case gaming case that combines a stylish and distinctive exterior with excellent cooling potential, a straightforward layout, and a dedicated cable routing compartment for effortlessly clean builds.