- Specifications
CPU Model | Intel Core i7-9700 |
CPU Socket | LGA 1151 |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Number of Cores | 8 |
Number of Threads | 8 |
Base Clock Speed | 3 GHz |
Maximum Boost Speed | 4.7 GHz |
L3 Cache | 12 MB |
Maximum Capacity | 128 GB |
Memory Support | DDR4 2666 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 41.6 GB/s |
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C (65 W) |
Maximum Temperature | 212°F / 100°C |
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Graphics Chipset | Intel UHD Graphics 630 |
Maximum Resolution Support | 4096 x 2304 at 60 Hz |
Supported APIs | DirectX: 12 OpenGL: 4.5 |
Number of Displays | 3 |
Base Clock Speed | 350 MHz |
Maximum Boost Speed | 1.20 GHz |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | Yes |
Performance Technologies | SpeedStep, Stable Image Platform Program, TSX-NI, Turbo Boost 2.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, MPX (Memory Protection Extensions), OS Guard, Secure Key, Software Guard Extensions, Trusted Execution Technology |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 4.9 x 4 x 2.12" |
Random products
DELL 5471 I7 8GB N204VN5471EMEA01_1805_UBU
Manufacturer Dell Warranty 1 Year Audio Video Camera Integrated 720p HD camera with microphones Audio Video Sound Integrated stereo speakers (2W x 2), HD audio enhanced with Waves MaxxAudio Pro software Audio Video Graphics Processor AMD Radeon 530 Graphics with 4GB GDDR5 Connectivity Wireless
LG 24MP58VQ-P 00035
Size (Inch) 23.8”Panel Type IPSColour Gamut (CIE1976) 72%Colour Depth (Number of Colours) 16.7M ColoursPixel Pitch (mm) 0.2745x0.2745Aspect Ratio 16:9Resolution 1920x1080Brightness 250cd/m2Contrast Ratio (Original) 1000:1(DFC) Mega(GTG) 5msSurface Treatment Anti Glare, 3HViewing Angle (CR≥1
ASUS GEFORCE RTX2070 OC 8GB 90YV0C82-M0NA00
Graphics Engine NVIDIA® GeForce RTX™ 2070 Bus Standard PCI Express 3.0 OpenGL OpenGL®4.6 Video Memory GDDR6 8GB Engine Clock OC Mode - GPU Boost Clock : 1740 MHz , GPU Base Clock : 1410 MHzGaming Mode (Default) - GPU Boost Clock : 1710 MHz , GPU Base Clock : 141