- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
CANON PRINTER LPE 2900 4960999619200
CANON PRINTER LPE 2900 Specifications for LASER SHOT LBP2900 Printing Speed 12ppm (A4) Resolution Enhanced: True 600 x 600dpi resolution Smoothing Technology: (2400 x 600dpi equivalent with Automatic Image Refinement Technology) Printing Language CAPT (Canon Advanced Printing Technology) M
Canon MF630 Series(630,631,632,635,637) 4549292068368-4549292068535
Specifications in detail Main Unit Machine type Colour Laser All-In-One Available functions i-SENSYS MF631Cn/i-SENSYS MF633Cdw:Print, Copy and Scan i-SENSYS MF635Cx: Print, Copy, Scan and Fax Printer Print speed i-SENSYS MF631Cn:Single sided: Up to 18
Stream Deck 10GAA9901
With Stream Deck, take full control of your content and focus on what matters most: your audience. Warranty Two years Weight 190 g Interface Integrated USB 2.0 cable (150 cm / 59.1 in) Dimensions 118 x 84 x 21 mm / 4.6 x 3.3 x 0.8 in