- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
LG MONITOR 32 INCH TV 32LJ520U 00047
Display Device (OLED / LCD) LCD Screen Size (Inch) 32H Resolution 1366x768 IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) 32 BOE : Yes Panel Type (only for LCD series) RGB BLU Type (only for LCD series) Direct
ZKTECO K40 FINGERPRINT & ATTENDANCE 000K40
Display : 2.8-inch TFT Screen Software : ZKTime 5.0 Communication : TCP/IP, USB Host Fingerprint Capacity : 1,000 Fingerprint ID Card Capacity : 1,000 (Add in EM Card Module) Records Capacity : 80,000 Records Standard Function : Build In Backup Battery (4 hour backup, 7.4V 2000mAH) Electric
Stream Deck 10GAA9901
With Stream Deck, take full control of your content and focus on what matters most: your audience. Warranty Two years Weight 190 g Interface Integrated USB 2.0 cable (150 cm / 59.1 in) Dimensions 118 x 84 x 21 mm / 4.6 x 3.3 x 0.8 in