- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
DELL 5567 I7 5567-0992 / #18798
System informationComputer modelInspiron 15-5567Processor•7th generation Intel Core i7 Processor• processorMemorySlotsTwo SODIMM slotsTypeDual-channel DDR4SpeedUp to 2133 MHzConfigurations supported4 GB, 6 GB, 8 GB, 12 GB, and 16 GB CommunicationsEthernet10/100 Mbps Ethernet controller i
UBIQUITI NETWORKS USG - UNIFI SECURITY GATEWAY -USG-EU USG
SPECIFICATIONS Model NameUSG Dimensions 135 x 135 x28.3 mm(5.32 x 5.32 x 1.11 in) Weight 366 g(12.9 oz) Processor Dual Core 500 MHz, MIPS64 On-Board Flash Storage 512 MB DDR2 RAM Max. Power Consumption 2GB Power Supply 7W Power Input 9 to 24VDC, Supported