- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
PH30JG LG MINI BEAM 8806098027132
Display Type DLP Native Resolution HD (1280 x 720) Screen Size 20" ~ 100" Projection Image 80" @ 7.8 ft Aspect Ratio 4:3/Just scan/Set by Pro./ 16:9/Cinema Zoom/ Brightness* Up to 250 lumens Contrast Ratio 100,000:1 Lamp Life Up to 30,000 hrs Lam
HIKVISION HD CAMERA 5MP DS-2CE56H5T-ITZE DS-2CE56H5T-ITZE
Camera Image Sensor: 5MP CMOS Image Sensor Effective Pixels: 2560 (H) × 1944 (V) Min. Illumination: Color: 0.008 Lux @ (F1.2, AGC ON), 0 Lux with IR Shutter Time: 1/25(1/30) s to 1/50,000 s Lens: Moto
HIKVISION HD 1080P TURBO DOOM CAMERA DS-2CE56D0T-IT3
Camera Image Sensor: 2MP CMOS Image Sensor Signal System: PAL/NTSC Effective Pixels: 1920(H)*1080(V) Min. Illumination: 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR Shutter Time: 1/25(1/30) s to 1/50,000 s Lens: 2.8mm, 3